
Item B8.1 | International FreeCall | Rand | Rand |
---|---|---|---|
Excl VAT | Incl VAT | ||
a | Once-off service access charge per FreeCall number should a customer order more than one FreeCall number simultaneously the following discounted rates will be applicable | 621.10 | 708.05 |
Once-off service access charge for the first FreeCall number | 621.10 | 708.05 | |
Once-off service access charge per additional FreeCall number | 309.29 | 352.59 | |
b | Monthly rental for FreeCall numbers | ||
1 to 10 FreeCall numbers | 120.14 | 136.96 | |
11 and more FreeCall numbers | 71.29 | 81.27 | |
c | Day time manager (initial set-up) | - | - |
d | Any changes to an existing FreeCall number (New destination number, changes to the Day time Manager, etc.) | 154.13 | 175.71 |
NOTES ON INTERNATIONAL FREECALL
The FreeCall customer will be responsible for the cost of all international calls made to the FreeCall number.
Call charges are the same as the Standard time International rates already in force between Telkom and
each individual country from where FreeCall calls will be accepted.