
Item A2.5.2 | Network access circuit | Note 29f/g | Installation | Monthly rental | ||
---|---|---|---|---|---|---|
Excl VAT | Incl VAT | Excl VAT | Incl VAT | |||
a | Wires between exchange and customer’s premises | Note 5e | ||||
(i) | Normal quality | 811.00 | 924.54 | 126.00 | 143.64 | |
(ii) | Special quality (Analogue) * | - | - | 126.00 | 143.64 | |
- Plus surcharge | 525.00 | 598.50 | ||||
(iii) | Special Quality (Digital Access, per terminal point) | - | - | 400.00 | 456.00 | |
b | Reserved |
*Replaced by Digital Access. Rental for Special quality (Analogue) will be applicable to existing customers only.