
Item B6.1.1 | International data circuits via Submarine cable | ||||
---|---|---|---|---|---|
Bandwidth | Via Submarine Cable - Zone 1 Rand |
Via Submarine Cable - Zone 2 Rand |
|||
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a (i) | Monthly rental 9600 bits (Analogue) |
Discontinued | Discontinued | Discontinued | Discontinued |
64 kb/s | 3 144.00 | 3 584.16 | 2 877.00 | 3 279.78 | |
128 kb/s | 5 442.00 | 6 203.88 | 4 979.00 | 5 676.06 | |
192 kb/s | 7 573.00 | 8 633.22 | 6 930.00 | 7 900.20 | |
256 kb/s | 9 766.00 | 11 133.24 | 8 935.00 | 10 185.90 | |
320 kb/s | 11 006.00 | 12 546.84 | 10 071.00 | 11 480.94 | |
384 kb/s | 12 639.00 | 14 408.46 | 11 566.00 | 13 185.24 | |
512 kb/s | 15 480.00 | 17 647.20 | 14 165.00 | 16 148.10 | |
576 kb/s | 16 046.00 | 18 292.44 | 14 682.00 | 16 737.48 | |
640 kb/s | 17 070.00 | 19 459.80 | 15 619.00 | 17 805.66 | |
704 kb/s | 18 967.00 | 21 622.38 | 17 355.00 | 19 784.70 | |
768 kb/s | 19 412.00 | 22 129.68 | 17 762.00 | 20 248.68 | |
1024 kb/s | 23 790.00 | 27 120.60 | 21 768.00 | 24 815.52 | |
1408 kb/s | 27 502.00 | 31 352.28 | 25 165.00 | 28 688.10 | |
1536 kb/s | 29 982.00 | 34 179.48 | 27 434.00 | 31 274.76 | |
1984 kb/s | 30 658.00 | 34 950.12 | 29 081.00 | 33 152.34 | |
(ii) | Installation | 4 000.00 | 4 560.00 | 4 000.00 | 4 560.00 |
b (i) | Monthly rental 8 Mb/s 34 Mb/s 45 Mb/s 155 Mb/s |
THESE PRICES ARE ONLY AVAILABLE ON REQUEST. TO OBTAIN MORE INFORMATION, PLEASE CALL 0800 111 3444 |
|||
(ii) | Installation | ||||
Bandwidth | Via Submarine Cable - Zone 3 Rand |
Via Submarine Cable - Zone 4 Rand |
|||
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a (i) | Monthly rental 9600 bits (Analogue) |
Discontinued | Discontinued | Discontinued | Discontinued |
64 kb/s | 1 390.00 | 1 584.60 | 1 301.00 | 1 483.14 | |
128 kb/s | 2 138.00 | 2 437.32 | 1 850.00 | 2 109.00 | |
192 kb/s | 2 734.00 | 3 116.76 | 2 448.00 | 2 790.72 | |
256 kb/s | 3 331.00 | 3 797.34 | 2 954.00 | 3 367.56 | |
320 kb/s | 3 925.00 | 4 474.50 | 3 638.00 | 4 147.32 | |
384 kb/s | 4 523.00 | 5 156.22 | 3 791.00 | 4 321.74 | |
512 kb/s | 5 713.00 | 6 512.28 | 4 741.00 | 5 404.74 | |
576 kb/s | 6 146.00 | 7 006.44 | 5 355.80 | 6 108.12 | |
640 kb/s | 6 575.00 | 7 495.50 | 5 820.00 | 6 634.80 | |
704 kb/s | 7 006.00 | 7 986.84 | 6 240.00 | 7 113.60 | |
768 kb/s | 7 440.00 | 8 481.60 | 6 570.00 | 7 489.80 | |
1024 kb/s | 9 162.00 | 10 444.68 | 7 992.00 | 9 110.88 | |
1408 kb/s | 11 074.00 | 12 624.36 | 9 768.00 | 11 135.52 | |
1536 kb/s | 11 279.00 | 12 858.06 | 9 797.00 | 11 168.58 | |
1984 kb/s | 11 484.00 | 13 091.76 | 9 825.00 | 11 200.50 | |
(ii) | Installation | 4 000.00 | 4 560.00 | 4 000.00 | 4 560.00 |
b (i) | Monthly rental 8 Mb/s 34 Mb/s 45 Mb/s 155 Mb/s |
THESE PRICES ARE ONLY AVAILABLE ON REQUEST. TO OBTAIN MORE INFORMATION, PLEASE CALL 0800 111 3444 |
|||
(ii) | Installation |
Zone 1: Belgium, Canada, France, Germany, Italy, Netherlands, Portugal, Spain, Switzerland, UK and USA
Zone 2: Australia, China, Cyprus, India, Korea, Malaysia, Singapore, Taiwan and Thailand
Zone 3: Benin, Cameroon, Ghana, Ivory Coast, Nigeria, Senegal and Congo
Zone 4: Angola, Gabon and Mauritius
Note Destinations not indicated above could be facilitated on request.