I am looking for:

Telkom Tariff List

  • Home
  • Domestic Prices
  • International Prices
  • Telematics Tariffs
  • Tariff Calculator

Telkom Tariff List

International Destination

  • Telegram and Telex Rates
  • Business International Call Rates
  • Residential International Call Rates

B1.1.2 Telegram and Telex rates

Item B1.1.2 Telegram and Telex rates
  Rate per word Excl VAT Rate per word Incl VAT Rate per minute Excl VAT Rate per minute Incl VAT
COUNTRIES TELEGRAM RATES TELEX RATES
ADELIE LAND 2.61 2.98  -  -
AFGHANISTAN 2.53 2.88 8.69 9.91
ALASKA 1.31 1.49 8.02 9.14
ALBANIA 1.40 1.60 6.76 7.71
ALGERIA 2.27 2.59 6.22 7.09
AMERICAN SOMOA 1.65 1.88 11.82 13.47
ANDORRA  -  - 5.55 6.33
ANGOLA 2.82 3.21 7.58 8.64
ANGUILLA 2.45 2.79 12.91 14.72
ANTIGUA 2.76 3.15 10.70 12.20
ARGENTINE 2.61 2.98 7.45 8.49
ARMENIA  -  - 6.99 7.97
ARUBA 2.19 2.50 7.13 8.13
ASCENSION 2.20 2.51 7.87 8.97
AUSTRALIA 1.13 1.29 10.10 11.51
AUSTRALIAN EXT TERRITORIES - - 5.52 6.29
AUSTRIA Service discontinued 5.09 5.80
AZARBAIDJAN 2.53 2.88 6.99 7.97
AZORES (PC) 2.25 2.56  -  -
BAHAMAS 1.97 2.24 9.10 10.37
BAHRAIN 2.20 2.51 10.36 11.81
BANGLADESH 2.20 2.51 9.00 10.26
BARBADOS 2.30 2.62 11.44 13.04
BELARUS 2.53 2.88 6.99 7.97
BELGUIM 2.34 2.67 6.47 7.38
BELIZE 2.26 2.57 11.10 12.65
BENIN 2.38 2.71 7.22 8.23
BERMUDA 2.53 2.88 8.69 9.91
BHUTAN  -  - 8.23 9.38
BOLIVIA 2.34 2.67 8.66 9.87
BOSNIA HERZEGOVINA  -  - 6.99 7.97
BRAZIL 2.05 2.34 7.09 8.08
BRITISH VIRGIN ISLAND 1.60 1.82 10.70 12.20
BRUNEI 1.33 1.51 9.00 10.26
BULGARIA 2.70 3.08 9.00 10.26
BURKINA FASO 2.17 2.47 7.09 8.08
BURUNDI See Item B1.2.1 8.12 9.26
CAMBODIA 2.73 3.11 9.96 11.35
CAMEROON 2.64 3.00 6.22 7.09
CANADA 1.91 2.18 5.55 6.33
CAPE VERDE 2.86 3.26 7.74 8.82
CAYMAN ISLAND 2.76 3.15 11.44 13.04
CENTRAL AFRICAN REPUBLIC 2.38 2.71 9.39 10.70
CHAD 2.19 2.50 7.41 8.45
CHILE 1.97 2.24 7.32 8.34
CHILE-ENTEL  -  - 7.32 8.34
CHINA 3.18 3.62 9.64 10.99
CHRSTMAS ISLAND 1.47 1.67  -  -
COCOS-KELING 1.13 1.29  -  -
COLOMBIA 2.26 2.57 9.00 10.26
COMOROS 1.47 1.67 7.58 8.64
CONGO 2.61 2.98 7.22 8.23
COOK ISLAND 2.58 2.94 8.02 9.14
COSTA RICA 2.26 2.57 7.09 8.08
COTE D IVOIRE 2.64 3.00 6.99 7.97
CROATIA 2.41 2.75 6.99 7.97
CUBA 1.71 1.95 9.84 11.22
CYPRUS 1.91 2.18 7.58 8.64
CZECH REPUBLIC 1.47 1.67 7.40 8.44
DENMARK 2.41 2.75 5.55 6.33
DIEGO GARCIA  -  - 7.23 8.24
DJIBOUTI 2.38 2.71 7.21 8.22
DOMINICA 2.45 2.79 12.91 14.72
DOMINICAN REPUBLIC 1.78 2.03 9.00 10.26
ECUADOR 2.34 2.67 9.00 10.26
EGYPT 2.20 2.51 9.00 10.26
EL SALVADOR 2.26 2.57 8.66 9.87
EQUATORIAL GUINEA 2.82 3.21 6.31 7.19
ERITREA 2.86 3.26 7.04 8.03
ESTONIA 2.53 2.88 6.99 7.97
ETHIOPIA 2.86 3.26 7.04 8.03
FALKLAND ISLANDS 2.20 2.51 8.99 10.25
FAROE ISLANDS 2.25 2.56 5.55 6.33
FIJI 2.26 2.57 8.86 10.10
FINLAND Service discontinued 5.09 5.80
FRANCE 2.44 2.78 5.55 6.33
FRENCH POLYNESIA 2.34 2.67 8.69 9.91
GABON 2.05 2.34 6.61 7.54
GAMBIA 2.39 2.72 9.39 10.70
GEORGIA  -  - 6.99 7.97
GERMANY Service discontinued 5.94 6.77
GHANA 1.57 1.79 7.09 8.08
GIBRALTAR 2.66 3.03 6.99 7.97
GREECE 2.34 2.67 7.58 8.64
GREENLAND 2.41 2.75 5.55 6.33
GRENADA 2.76 3.15 10.70 12.20
GUADELOUPE 2.26 2.57 6.99 7.97
GUAM 1.71 1.95 8.80 10.03
GUATAMALA 2.26 2.57 8.66 9.87
GUIANA 2.54 2.89 7.09 8.08
GUINEA-BISSAU 2.86 3.26 7.68 8.76
GUINEA 2.64 3.00 7.54 8.60
GUYANA 2.39 2.72 10.70 12.20
HAITI 2.34 2.67 9.00 10.26
HAWAII 1.31 1.49 8.02 9.14
HONDURAS 1.81 2.07 9.00 10.26
HONGKONG 1.33 1.51 7.09 8.08
HUNGARY 1.65 1.88 8.13 9.27
ICELAND Service discontinued 7.45 8.49
INDIA 2.52 2.87 8.69 9.91
INDONESIA 2.52 2.87 8.66 9.87
INMARSAT A (AOR-E)  -  - 23.25 26.51
INMARSAT A (AOR-W)  -  - 23.25 26.51
INMARSAT A (IOR)  -  - 23.25 26.51
INMARSAT A (POR)  -  - 23.25 26.51
INMARSAT B (AOR-E)  -  - 23.25 26.51
INMARSAT B (AOR-W)  -  - 23.25 26.51
INMARSAT B (IOR)  -  - 23.25 26.51
INMARSAT B (POR)  -  - 23.25 26.51
INMARSAT C (AOR-E)  -  - 23.25 26.51
INMARSAT C (AOR-W)  -  - 23.25 26.51
INMARSAT C (IOR)  -  - 23.25 26.51
INMARSAT C (POR)  -  - 23.25 26.51
IRAN 2.34 2.67 9.58 10.92
IRAQ 2.05 2.34 8.46 9.64
IRELAND 2.41 2.75 7.58 8.64
ISRAEL 1.60 1.82 9.13 10.41
ITALY 2.34 2.67 7.58 8.64
ITALY GOVERNMENT 2.34 2.67  -  -
JAMAICA 2.26 2.57 9.00 10.26
JAPAN 2.76 3.15 8.77 10.00
JORDAN 1.50 1.71 9.00 10.26
KAZAKSTAN 2.53 2.88 6.99 7.97
KENYA 1.02 1.16 5.80 6.61
KIRIBATI 1.81 2.07 8.99 10.25
KOREA DEMOCRATIC REPUBLIC 2.61 2.98 7.23 8.24
KOREA SOUTH 2.07 2.36 7.09 8.08
KUWAIT 1.71 1.95 7.09 8.08
KYRGHYZTAN 2.53 2.88 6.99 7.97
LAOS 3.18 3.62 7.23 8.24
LATVIA 2.53 2.88 6.99 7.97
LEBANON 2.14 2.44 9.00 10.26
LIBERIA 1.91 2.18 7.32 8.34
LIBYA 2.39 2.72 6.92 7.89
LIECHTENSTEIN Service discontinued 5.55 6.33
LITHUANIA 2.53 2.88 6.99 7.97
LUXEMBOURG 2.41 2.75 7.58 8.64
MACAO 2.26 2.57 7.81 8.90
MACEDONIA 2.41 2.75 6.99 7.97
MADAGASCAR 1.47 1.67 6.22 7.09
MALAYSIA 1.57 1.79 10.19 11.62
MALDIVES 2.34 2.67 9.84 11.22
MALI 2.88 3.29 7.21 8.22
MALTA 2.58 2.94 6.39 7.28
MARIANA ISLAND 2.61 2.98 7.83 8.93
MARSHALL ISLANDS 2.83 3.23 7.83 8.93
MARTINIQUE 2.26 2.57 6.99 7.97
MAURITANIA 2.70 3.08 7.23 8.24
MAURITIUS 1.47 1.67 7.61 8.68
MAYOTTE 2.64 3.00 7.09 8.08
MEXICO 2.52 2.87 9.00 10.26
MICRONESIA 3.10 3.53 7.81 8.90
MIDWAY ISLAND 1.59 1.81  -  -
MOLDOVA 2.53 2.88 6.99 7.97
MONACO 1.73 1.97  -  -
MONGOLIA 2.64 3.00 7.23 8.24
MONSERRAT 2.45 2.79 10.70 12.20
MOROCCO 2.44 2.78 9.00 10.26
MYANMAR 1.91 2.18 11.10 12.65
NAURU 2.17 2.47 7.92 9.03
NEPAL 2.39 2.72 7.09 8.08
NETHERLANDS 1.73 1.97 6.47 7.38
NETHERLANDS ANTILLES 2.19 2.50 7.32 8.34
NEW CALEDONIA 2.34 2.67 9.49 10.82
NEW ZEALAND 2.26 2.57 7.09 8.08
NICARAGUA 2.54 2.89 9.00 10.26
NIGER 2.19 2.50 7.13 8.13
NIGERIA 1.91 2.18 7.09 8.08
NIUE ISLAND 2.26 2.57 9.60 10.94
NORFOLK ISLAND 1.31 1.49  -  -
NORWAY Service discontinued 5.09 5.80
OMAN 2.34 2.67 8.89 10.13
PAKISTAN 1.25 1.43 7.92 9.03
PANAMA 2.26 2.57 8.51 9.70
PAPUA-NEW GUINEA 1.09 1.24 7.58 8.64
PARAGUAY 1.91 2.18 7.79 8.88
PERU 2.10 2.39 7.09 8.08
PHILIPPINES 2.52 2.87 9.00 10.26
PHILIPPINES - CAPWIR 2.52 2.87 9.00 10.26
PHILIPPINES - PTT 2.52 2.87 9.00 10.26
PITCAIRN ISLAND 2.53 2.88  -  -
POLAND Service discontinued 6.39 7.28
PORTUGAL 2.25 2.56 6.99 7.97
PUERTO RICO 1.57 1.79 8.80 10.03
QATAR 2.44 2.78 9.50 10.83
REUNION 2.64 3.00 6.47 7.38
RODRIQUES ISLAND 1.47 1.67  -  -
ROMANIA 1.92 2.19 9.30 10.60
RUSSIAN FEDERATION 2.53 2.88 6.99 7.97
RWANDA 2.01 2.29 6.41 7.31
SAO TOME & PRINCIPE 2.89 3.30 10.89 12.41
SAUDI ARABIA 2.74 3.13 8.84 10.08
SENEGAL 2.19 2.50 6.89 7.85
SEYCHELLES 2.39 2.72 8.91 10.16
SIERRA LEONE 2.70 3.08 9.33 10.64
SINGAPORE Service discontinued 6.40 7.30
SLOVAK REPUBLIC 1.47 1.67 7.40 8.44
SLOVENIA 2.41 2.75 6.99 7.97
SOLOMON ISLANDS 1.97 2.24 11.44 13.04
SOMALIA 1.91 2.18 6.18 7.05
SPAIN 2.34 2.67 6.39 7.28
SRI LANKA 2.52 2.87 8.46 9.64
ST CHRISTPHR-N 2.26 2.57  -  -
ST HELENA 2.76 3.15 7.87 8.97
ST KITTS & NEVIS  -  - 11.44 13.04
ST LUCIA 2.45 2.79 10.70 12.20
ST PAUL ISLAND 2.07 2.36  -  -
ST PIERRE & MIQUELON 1.91 2.18 7.09 8.08
ST VINCENT 2.45 2.79 10.70 12.20
SUDAN 2.01 2.29 8.49 9.68
SURINAME Service discontinued 7.09 8.08
SWEDEN 2.01 2.29 5.55 6.33
SWITZERLAND Service discontinued 5.09 5.80
SYRIAN ARAB REPUBLIC 2.07 2.36 8.46 9.64
TAIWAN 1.73 1.97 7.09 8.08
TAJIKSTAN 2.53 2.88 6.99 7.97
TANZANIA 1.81 2.07 6.22 7.09
THAILAND 2.38 2.71 9.00 10.26
TIMOR 2.86 3.26  -  -
TOGOLESE REPUBLIC 1.38 1.58 7.39 8.42
TOKELAU ISLAND 2.26 2.57  -  -
TONGA 2.53 2.88 9.14 10.42
TRINIDAD & TOBAGO 2.86 3.26 9.00 10.26
TRISTAN D CUNHA 1.07 1.22  -  -
TUNISIA 2.41 2.75 6.99 7.97
TURKEY 2.54 2.89 6.99 7.97
TURKMENISTAN 2.53 2.88 6.99 7.97
TURKS & CAICOS ISLANDS 2.45 2.79 11.10 12.65
TUVALU 2.26 2.57 9.60 10.94
UGANDA 2.34 2.67 6.19 7.06
UKRAINE 2.53 2.88 6.99 7.97
UNITED ARAB EMIRATES 2.20 2.51 7.59 8.65
UNITED KINGDOM 1.47 1.67 5.40 6.16
UNITED STATES OF AMERICA 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA CCI 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA FTCC 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA GRAPHNET 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA ITT 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA RCA 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA TRT 1.31 1.49 5.06 5.77
UNITED STATES OF AMERICA WUTCO 1.31 1.49 5.06 5.77
URUGUAY 2.20 2.51 9.00 10.26
UZBEKISTAN 2.53 2.88 6.99 7.97
VANUATU 2.26 2.57 10.70 12.20
VATICAN CITY  -  - 6.39 7.28
VENEZUELA 1.73 1.97 6.95 7.92
VIETNAM 3.07 3.50 11.10 12.65
VIRGIN ISLANDS USA 1.60 1.82 8.80 10.03
WAKE ISLAND 1.65 1.88  -  -
WALLIS & FUTUNA 2.64 3.00  -  -
WESTERN SOMOA 2.59 2.95 9.14 10.42
YEMEN ARAB REPUBLIC 2.76 3.15 8.86 10.10
YEMEN P DEM REPUBLIC 2.38 2.71  -  -
YUGOSLAVIA 2.41 2.75 6.99 7.97
ZAIRE See Item B1.2.1 7.58 8.64
ZAMBIA 0.90 1.02  -  -