
Item B7.1 | Telegraph circuits | ||||
---|---|---|---|---|---|
Bandwidth | Continental | Inter-continental | |||
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a | 50 baud | 1 710.00 | 1 949.40 | 3 700.00 | 4 218.00 |
b | 75 baud | 2 120.00 | 2 416.80 | 4 650.00 | 5 301.00 |
c | 100 baud | 2 120.00 | 2 416.80 | 4 650.00 | 5 301.00 |
d | 200 baud | 2 530.00 | 2 884.20 | 5 610.00 | 6 395.40 |
NOTES ON TELEGRAPH CIRCUITS
Telegraph circuits exclude equipment.
Local end charges for telegraph circuits is the same as those used for Voice Grade Leased lines.
Continental circuits are circuits that are provided to countries that are regarded as part of the Africa Region by the International
Telecommunication Union. In addition to all countries in Africa these also include Ascension, Cape Verde, Comoros, Madagascar, Mauritius, Reunion,
St Helena, Sao Tome & Principe and Seychelles.
Intercontinental circuits are circuits to countries other than those mentioned above.