
Item A1.1.1a | Installation of Temporary Telephone Services | *Installation | |
---|---|---|---|
Excl VAT | Incl VAT | ||
aa | Exchange connection - single | 662.32 | 755.04 |
1 month | 178.38 | 203.35 | |
2 months | 356.76 | 406.71 | |
bb | Exchange connection – multiple | 613.64 | 699.55 |
cc | Telkom ISDN 2 – single | 988.74 | 1 127.16 |
1 month | 309.91 | 353.30 | |
2 months | 619.82 | 706.59 | |
dd | Telkom ISDN 2 – multiple | 956.05 | 1 089.90 |
ee | Telkom ISDN 2a – single | 1 255.89 | 1 431.71 |
1 month | 329.43 | 375.55 | |
2 months | 658.86 | 751.10 | |
ff | Telkom ISDN 2a – multiple | 1 218.84 | 1 389.48 |
gg | Telkom ISDN PRA | ||
1 month | 45 588.55 | 51 970.94 | |
Additional month | 4 147.48 | 4 728.13 | |
2 months | 8 294.96 | 9 456.25 | |
hh | Temporary DSL (Faster) | ||
1 month | 1 543.20 | 1 759.25 | |
Additional month | 440.66 | 502.35 | |
2 months | 881.32 | 1 004.70 | |
ii | Temporary DSL (Fastest) | ||
1 month | 1 653.73 | 1 885.25 | |
Additional month | 551.19 | 628.36 | |
2 months | 1 102.38 | 1 256.71 |
* Installation charge includes one months rental for the applicable service