
Item A1.1.3 |
Monthly Rental (Manual exchanges) |
Ordinary (Note 1g) | Social Pensioners (Note 1a) |
Customers 70 Years and Older |
|||
---|---|---|---|---|---|---|---|
Excl VAT | Incl VAT | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a | Message-rate exchanges: | ||||||
Residential service (exchange connection) Note 1b | * | * | * | * | * | * | |
Business service (exchange connection) | * | * | - | - | - | - | |
b | Flat-rate exchanges: | ||||||
Residential service (exchange connection) Note1b | 125.98 | 143.62 | 64.80 | 73.87 | 89.12 | 101.60 | |
Business service (exchange connection) | 187.75 | 214.04 | - | - | - | - | |
c | Party-line service | ||||||
Residential | 79.24 | 90.33 | 56.19 | 64.06 | 63.69 | 72.61 | |
Business | 97.69 | 111.37 | - | - | - | - | |
d | Exclusive party-line service (Per station) | ||||||
Residential | 96.77 | 110.32 | - | - | 78.53 | 89.52 | |
Business | 115.75 | 131.96 | - | - | - | - | |
e | Exchange connection beyond MRA | Note 3h | Note 3h | Note 3h | Note 3h | Note 3h | Note 3h |
* None in existence, all have been automated