
Item B2.2 | Automated Radiotelephone service "Autolink RT" | Rand per second | |
---|---|---|---|
Excl VAT | Incl VAT | ||
a | Price per second with a minimum charge via VHF 0.594 cents Excl VAT via HF 165 cents Excl VAT |
||
(i) | National calls via VHF | 0.04883 | 0.05567 |
(ii) | National calls via HF | 0.13317 | 0.15182 |
b | Calls to Cellular telephones Price per second with a minimum charge via VHF 0.594 cents Excl VAT via VHF 165 cents Excl VAT Plus an additional charge of R1.65 per minute or Part thereof. |
||
- Via VHF | 0.04883 | 0.05567 | |
- Via HF | 0.13317 | 0.15182 | |
c | International calls: | ||
(i) | Please refer to the standard international telephony rates. | ||
d | A surcharge per call via: | ||
(i) | VHF | 3.22 | 3.67 |
(ii) | HF | 8.58 | 9.78 |
NOTES FOR AUTOLINK RT SERVICE
The Autolink RT call charges are coupled to Telkom’s national call charges as approved by ICASA.
For international calls via VHF a surcharge equal to a one minute VHF coast station charge of R3.22/Excl/VAT is levied.
For international calls via HF a surcharge equal to a one minute HF coast station charge of R8.58/Excl/VAT is levied.
For calls to INMARSAT terminals, the applicable INMARSAT tariffs per minute plus the Autolink charge must be levied.