
Item B2.3 | Radio Telegrams | Charge per word (Rand) |
||
---|---|---|---|---|
Destination via: | Type of service (ordinary and/or urgent) | Excl VAT | Incl VAT | |
a | SA coast station charge | Ordinary | 1.64 | 1.87 |
SA landline charge | Ordinary | 0.53 | 0.60 | |
b | Other coast stations | Ordinary * | 1.35 | 1.54 |
c | Handling fee per telegram | 26.75 | 30.50 |
NOTES ON RADIO TELEGRAMS
A minimum charge as for seven words is levied for an ordinary radio telegram.
* The applicable rate per word to the country in which the coast station is situated should be added.
There is no urgent rate for telegrams to ships via a SA coast station.