
Item A3.2.2a | MEGALINE B TARIFF - LOCAL ENDS (across exchange boundaries to a foreign exchange as well as between premises in the same exchange area or two neighbouring exchange areas) | |||||
---|---|---|---|---|---|---|
Service | Distance | Permanent service | ||||
Installation (Rand) | Monthly rental (Rand) | |||||
km | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
2 Mbit/s | 0 - 20 | - | - | 4 180.00 | 4 765.20 | |
2 Mbit/s | >20 - 30 | - | - | 5 320.00 | 6 064.80 | |
2 Mbit/s | >30 - 40 | - | - | 8 208.00 | 9 357.12 | |
2 Mbit/s | >40 - 50 | - | - | 9 120.00 | 10 396.80 | |
2 Mbit/s | >50 - 100 | - | - | 13 300.00 | 15 162.00 | |
34 Mbit/s | 0 - 20 | - | - | 20 900.00 | 23 826.00 | |
34 Mbit/s | >20 - 30 | - | - | 53 200.00 | 60 648.00 | |
34 Mbit/s | >30 - 40 | - | - | 83 600.00 | 95 304.00 | |
34 Mbit/s | >40 - 50 | - | - | 91 200.00 | 103 968.00 | |
34 Mbit/s | >50 - 100 | - | - | 133 000.00 | 151 620.00 | |
140 Mbit/s | 0 - 20 | - | - | 58 520.00 | 66 712.80 | |
140 Mbit/s | >20 - 30 | - | - | 191 520.00 | 218 332.80 | |
140 Mbit/s | >30 - 40 | - | - | 266 000.00 | 303 240.00 | |
140 Mbit/s | >40 - 50 | - | - | 287 280.00 | 327 499.20 | |
140 Mbit/s | >50 - 100 | - | - | 436 240.00 | 497 313.60 |
Note: Only for existing customers