
Item A3.2.4c | MEGALINE B TARIFF - LOCAL ENDS (across exchange boundaries to a foreign exchange as well as between premises in the same exchange area or two neighbouring exchange areas) | Note 41e | |||||
---|---|---|---|---|---|---|---|
Service | Distance | Permanent service | |||||
km | Installation (Rand) | Monthly rental (Rand) | |||||
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||||
2 Mbit/s | 0 - 20 | - | - | 4 180.00 | 4 765.20 | ||
2 Mbit/s | >20 - 30 | - | - | 5 320.00 | 6 064.80 | ||
2 Mbit/s | >30 - 40 | - | - | 8 208.00 | 9 357.12 | ||
2 Mbit/s | >40 - 50 | - | - | 9 120.00 | 10 396.80 | ||
2 Mbit/s | >50 - 100 | - | - | 13 300.00 | 15 162.00 |
Note: Only for existing customers