
Item A3.2.3a | MEGALINE & MEGALINE PLUS BRONZE - C TARIFF - MAIN LINKS
(based on the radial distance between the end exchanges) (C-tariff) - 1 Year minimum rental period |
|||||
---|---|---|---|---|---|---|
Service | Distance | Permanent service | ||||
Monthly fixed cost (Rand) | Monthly rental /km (Rand) | |||||
km | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
2 Mbit/s | 0 - 50 | 1 521.00 | 1 733.94 | 238.50 | 271.89 | |
2 Mbit/s | >51 - 200 | 8 676.00 | 9 890.64 | 95.40 | 108.76 | |
2 Mbit/s | >201 - 400 | 20 314.00 | 23 157.96 | 37.21 | 42.41 | |
2 Mbit/s | >400 | 29 541.00 | 33 676.74 | 14.14 | 16.12 | |
34 Mbit/s | 0 - 50 | 19 773.00 | 22 541.22 | 3 100.50 | 3 534.57 | |
34 Mbit/s | >51 - 200 | 112 788.00 | 128 578.32 | 1 240.20 | 1 413.83 | |
34 Mbit/s | >201 - 400 | 264 092.00 | 301 064.88 | 483.68 | 551.39 | |
34 Mbit/s | >400 | 384 044.00 | 437 810.16 | 183.80 | 209.53 | |
140 Mbit/s | 0 - 50 | 50 193.00 | 57 220.02 | 7 870.50 | 8 972.37 | |
140 Mbit/s | >51 - 200 | 286 308.00 | 326 391.12 | 3 148.20 | 3 588.95 | |
140 Mbit/s | >201 - 400 | 670 388.00 | 764 242.32 | 1 227.80 | 1 399.69 | |
140 Mbit/s | >400 | 974 881.00 | 1 111 364.34 | 466.56 | 531.88 |
Note: Only for existing customers