
Item A1.4.22 | Do Broadband | Monthly rental | |
---|---|---|---|
Note 16v | Excl VAT | Incl VAT | |
a | Do Basic (DSL 384 with Telkom Internet 5GB) | 192.11 | 219.00 |
b | Do Advanced (DSL 1 024 with Telkom Internet 10GB) | 346.49 | 395.00 |
c | Do Premium (DSL 4096 with Telkom Internet premium 20 GB) | 485.96 | 554.00 |
d | Do Premium Plus (DSL 4 024 with Telkom Internet 30GB) | 560.53 | 639.00 |
e | Do Uncapped Basic (1 Mbps) | 288.60 | 329.00 |
f | Do Uncapped Advanced (2 Mbps) | 402.63 | 459.00 |
g | Do Uncapped Premium (4 Mbps) | 613.16 | 699.00 |
h | Do Uncapped Premium (10 Mbps) | 876.32 | 999.00 |
i | Do 1 (DSL 384 with Telkom Internet 10GB) - No longer provided - Existing customers only | 174.56 | 199.00 |
j | Do 2 (DSL 384 with Telkom Internet 10GB) - No longer provided - Existing customers only | 226.31 | 258.00 |
Customers are debited with the prescribed charges for each component of the relevant Do Broadband package. The fixed discount per package category in the Table above is granted to all customers subscribing to a particular package. This means that an ordinary residential customer with an exchange line, a pensioner with an exchange line or a business customer with an exchange line who all subscribe to item “a” above for example, will all receive the same discount of R45.00 |
Item A1.4.23 | Telkom Telkom BizTalk | ||||
---|---|---|---|---|---|
Calling Plan: | Fixed-to-Fixed minutes (Local & Long distance) Anytime | SmartAccess single MaxiCall number (0861) basic package |
Monthly sub- scription Excl VAT | Monthly sub- scription Incl VAT | |
a | Telkom BizTalk | 150 | Not included | 223.68 | 255.00 |
b | Telkom BizTalk Plus | 500 | Included | 388.90 | 443.35 |
Both plans include the MultiCall Plus Value Added Service consisting of: IdentiCall, ForwardCall, Call Answer, Call Waiting and BlockCall Plus |