
Item A1.4.9 |
Intelligent Call Forwarding | Installation | Monthly rental | ||
---|---|---|---|---|---|
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a | Basic service offering (network congestion/busy, no reply and immediate) | ||||
(i) | Analogue line* | 67.17 | 76.57 | 10.25 | 11.69 |
(ii) | ISDN 2 & 2a* | 67.17 | 76.57 | 20.50 | 23.37 |
(iii) | ISDN 30** | 67.17 | 76.57 | 196.83 | 224.39 |
(iv) | Customised Intelligent Call Forwarding | 271.10 | 309.05 | 759.63 | 865.98 |
b | Supporting feature | 67.17 | 76.57 | 36.40 | 41.50 |
c | Administration fee, per occasion (whenever a change is effected to a profile) | 42.38 | 48.31 | - | - |
**Free installation & rental with 2,3 and 5 year PRA contract |