
Item A1.4.8 | Surfmore Packages | Monthly rental | |
---|---|---|---|
Excl VAT | Incl VAT | ||
a (i) | Surfmore 10 - (Includes rental for exchange line and CallAnswer) | 204.97 | 233.67 |
(ii) | Surfmore 10 Plus - (Includes rental for exchange line, CallAnswer and basic Internet) | 266.38 | 303.67 |
b (i) | Surfmore 20 - (Includes rental for exchange line and CallAnswer) | 279.53 | 318.67 |
(ii) | Surfmore 20 Plus - (Includes rental for exchange line, CallAnswer and basic Internet) | 340.94 | 388.67 |
c (i) | Surfmore 30 - (Includes rental for ISDN 2a line and CallAnswer) | 422.05 | 481.14 |
(ii) | Surfmore 30 Plus - (Includes rental for ISDN 2a line, CallAnswer and ISDN Internet) | 505.39 | 576.14 |
Notes: | |||
- Telkom staff do not qualify for Surfmore Plus | |||
- The 10, 20, 30 refer to the number of Internet (0-50km) Callmore hours that a customer gets free | |||
- Surfmore is for residential customers only |