
Item A1.4.13 | SpaceStream Express (SSE) | Activation/Installation (Rand) | Monthly rental (Rand) | |||
---|---|---|---|---|---|---|
(Option 1 – Installation charge paid up-front) | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a | SpaceStream Express | |||||
(i) | 64 K/bits – Includes data volume cap of 500 MB: | |||||
- 1 Year contract (No longer provided) | - | - | 495.80 | 565.21 | ||
- 2 Year contract (No longer provided) | - | - | 481.57 | 548.99 | ||
- 3 Year contract (No longer provided) | - | - | 470.62 | 536.51 | ||
(ii) | 128 K/bits – Includes data volume cap of 1000 MB: | |||||
- 1 Year contract (No longer provided) | - | - | 623.51 | 710.80 | ||
- 2 Year contract (No longer provided) | - | - | 606.88 | 691.84 | ||
- 3 Year contract (No longer provided) | - | - | 591.59 | 674.41 | ||
(iii) | 256 K/bits – Includes data volume cap of 2000 MB: | |||||
- 1 Year contract (No longer provided) | - | - | 879.05 | 1 002.12 | ||
- 2 Year contract (No longer provided) | - | - | 857.02 | 977.00 | ||
- 3 Year contract (No longer provided) | - | - | 833.53 | 950.23 | ||
(iv) | 512 K/bits – Includes data volume cap of 3000 MB: | |||||
- 1 Year contract | 2 719.30 | 3 100.00 | 1 134.54 | 1 293.38 | ||
- 2 Year contract | 2 719.30 | 3 100.00 | 1 107.95 | 1 263.06 | ||
- 3 Year contract | 2 719.30 | 3 100.00 | 1 075.47 | 1 226.04 | ||
Additional data volume per 1GB increment on the 512 | ||||||
K/bit service only* | Note 16l | - | - | 417.44 | 475.88 | |
b | Indoor transfer of VSAT, per access | 1 500.00 | 1 710.00 | - | - | |
*Maximum data volume cap is 20GB |