
Item A1.4.13A | SpaceStream Express (SSE) | Monthly rental incl. activation/installation charge (Rand) |
||
---|---|---|---|---|
(Option 2 – Installation charge included in monthly rental) | Excl VAT | Incl VAT | ||
a | SpaceStream Express | |||
(i) | 64 K/bits – Includes data volume cap of 500 MB: | |||
- 1 Year contract (No longer provided) | 737.28 | 840.50 | ||
- 2 Year contract (No longer provided) | 609.45 | 694.77 | ||
- 3 Year contract (No longer provided) | 560.81 | 639.32 | ||
(ii) | 128 K/bits – Includes data volume cap of 1000 MB | |||
- 1 Year contract (No longer provided) | 864.98 | 986.08 | ||
- 2 Year contract (No longer provided) | 734.76 | 837.63 | ||
- 3 Year contract (No longer provided) | 681.78 | 777.23 | ||
(iii) | 256 K/bits – Includes data volume cap of 2000 MB | |||
- 1 Year contract (No longer provided) | 1 120.52 | 1 277.39 | ||
- 2 Year contract (No longer provided) | 984.89 | 1 122.77 | ||
- 3 Year contract (No longer provided) | 923.72 | 1 053.04 | ||
(iv) | 512 K/bits – Includes data volume cap of 3000 MB | |||
- 1 Year contract | 1 376.02 | 1 568.66 | ||
- 2 Year contract | 1 235.83 | 1 408.85 | ||
- 3 Year contract | 1 165.66 | 1 328.85 | ||
Additional data volume per 1GB increment on the 512 | ||||
K/bit service only* | Note 16l | 417.44 | 475.88 | |
b | Indoor transfer of VSAT, per access | 1 500.00 | 1 710.00 | |
*Maximum data volume cap is 20GB |