
Item A1.4.2 | Telkom SmartAccess | Installation | Monthly Rental | ||
---|---|---|---|---|---|
Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
a | Basic package * Service without number choice (including one destination) Per additional destination |
347.17 | 395.77 | 165.22 | 188.35 |
up to 10 destinations | 140.13 | 159.75 | 83.89 | 95.61 | |
more than 10 destinations | 117.42 | 133.86 | 70.09 | 79.90 | |
b | Optional service features | ||||
(i) | Custom AreaCall (magisterial level) | 694.33 | 791.54 | 136.43 | 155.53 |
(ii) | Golden number | - | - | 163.97 | 186.93 |
(iii) | PercentageCall | 93.41 | 106.49 | 53.82 | 61.35 |
(iv) | LimitCall | 93.41 | 106.49 | 53.82 | 61.35 |
(v) | Announcements | 93.41 | 106.49 | 53.82 | 61.35 |
(vi) | Golden number reservation | 163.97 | 186.93 | ||
(vii) | CustomAreaCall (magisterial and suburb level routing) | 871.02 | 992.96 | 171.49 | 195.50 |
c | Other charges | ||||
(i) | Changes to data within a feature already subscribed to | 74.48 | 84.91 | - | - |
(ii) | Changes, per destination, to customized call routing options or provision of Custom AreaCall on new destination |
112.36 | 128.09 | - | - |
(iii) | Call-out charge | 406.00 | 462.84 | - | - |
(iv) | SecureAccess | 936.71 | 1 067.85 | 453.12 | 516.56 |
(v) | Admin facility | 280.27 | 319.51 | - | - |
d | Call management report (Ad-hoc report) | 915.23 | 1 043.36 | - | - |
e | Call Management Report (Monthly report) | - | - | 886.19 | 1 010.26 |
f | Call Detail Report | - | - | 93.88 | 107.02 |
g | Auto Attendant | ||||
(i) | 10 Seconds announcement | 296.66 | 338.19 | 38.80 | 44.23 |
(ii) | 20 Seconds announcement | 296.66 | 338.19 | 77.60 | 88.46 |
(iii) | 30 Seconds announcement | 296.66 | 338.19 | 116.40 | 132.70 |
(iv) | 40 Seconds announcement | 296.66 | 338.19 | 155.19 | 176.92 |
(v) | Service fee for changes requested by customer, per occasion | 296.66 | 338.19 | - | - |
(vi) | Surcharge per successful call | 0.03059 | 0.03487 | - | - |
*The basic package includes standard AreaCall (routing according to provinces), TimeCall, DateCall and DivertCall